Skip Navigation Go to Search

EOL Products

DDR2 SDRAM | Module

  • Computing Memory
  • Consumer Memory
  • Graphics Memory
  • Mobile Memory
  • NAND Flash
DDR3 SDRAM :[Com.][Mod.] DDR2 SDRAM :[Com.][Mod.] DDR SDRAM :[Com.][Mod.]
DDR2 SDRAM | DDR SDRAM | SDR SDRAM : [Com.] [Mod.]

DDR2 SDRAM - Unbuffered DIMM

Unbuffered DIMM 256MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP532U646 x64 1.8V 8K Ref./64ms E3/C4 x4 EOL
HYMP532U64BP6 x64 1.8V 8K Ref./64ms E3/C4/Y5 x4 EOL
HYMP532U64P6 x64 1.8V 8K Ref./64ms E3/C4 x4 EOL

Unbuffered DIMM 512MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP564U648 x64 1.8V 8K Ref./64ms E3/C4 x8 EOL
HYMP564U64AP8 x64 1.8V 8K Ref./64ms C3/Y4/Y5/S5 x8 EOL
HYMP564U64BP8 x64 1.8V 8K Ref./64ms E3/C4/Y5/S5/S6 x8 EOL
HYMP564U64P8 x64 1.8V 8K Ref./64ms E3/C4 x8 EOL
HYMP564U728 x72 1.8V 8K Ref./64ms E3/C4 x9 EOL
HYMP564U72AP8 x72 1.8V 8K Ref./64ms Y4/Y5/S5 x9 EOL
HYMP564U72BP8 x72 1.8V 8K Ref./64ms C4/Y5/S5 x9 EOL
HYMP564U72P8 x72 1.8V 8K Ref./64ms E3/C4 x9 EOL

Unbuffered DIMM 1GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP112U648 x64 1.8V 8K Ref./64ms E3/C4 x8 EOL
HYMP112U64P8 x64 1.8V 8K Ref./64ms E3/C4 x8 EOL
HYMP512U648 x64 1.8V 8K Ref./64ms E3/C4 x16 EOL
HYMP512U64AP8 x64 1.8V 8K Ref./64ms C3/Y4/Y5/S5 x16 EOL
HYMP512U64BP8 x64 1.8V 8K Ref./64ms E3/C4/Y5/S5/S6 x16 EOL
HYMP512U64P8 x64 1.8V 8K Ref./64ms E3/C4 x16 EOL
HYMP112U728 x72 1.8V 8K Ref./64ms E3/C4 x9 EOL
HYMP112U72AP8 x72 1.8V 8K Ref./64ms C4/Y5/S5 x9 EOL
HYMP112U72P8 x72 1.8V 8K Ref./8BANK E3/C4 x9 EOL
HYMP512U728 x72 1.8V 8K Ref./64ms E3/C4 x18 EOL
HYMP512U72AP8 x72 1.8V 8K Ref./64ms Y4/Y5/S5 x18 EOL
HYMP512U72BP8 x72 1.8V 8K Ref./64ms C4/Y5/S5 x18 EOL
HYMP512U72P8 x72 1.8V 8K Ref./64ms E3/C4 x18 EOL

Unbuffered DIMM 2GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP125U648 x64 1.8V 8K Ref./64ms E3/C4 x16 EOL
HYMP125U64P8 x64 1.8V 8K Ref./64ms E3/C4 x16 EOL
HYMP125U728 x72 1.8V 8K Ref./64ms E3/C4 x18 EOL
HYMP125U72AP8 x72 1.8V 8K Ref./64ms E3/C4/Y5/S5 x18 EOL
HYMP125U72P8 x72 1.8V 8K Ref./8BANK E3/C4 x18 EOL

DDR2 SDRAM - Fully Buffered DIMM

Fully Buffered DIMM 512MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP564F72BP8 x72 1.8V 8K Ref./64ms C4/Y5 x9 EOL

Fully Buffered DIMM 1GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP512F72BP8 x72 1.8V 8K Ref./64ms C4/Y5 x18 EOL

Fully Buffered DIMM 2GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP525F72BP4 x72 1.8V 8K Ref./64ms C4/Y5 x36 EOL

Fully Buffered DIMM 4GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP351F72AMP4 x72 1.8V 8K Ref./64ms C4/Y5 x36 EOL
HYMP351F72MP4 x72 1.8V 8K Ref./64ms C4/Y5 x36 EOL

DDR2 SDRAM - VLP DIMM

VLP DIMM 512MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP564P72BP8L x72 1.8V 8K Ref./64ms C4/Y5 x9 EOL

VLP DIMM 1GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP512P72BP4L x72 1.8V 8K Ref./64ms C4/Y5 x18 EOL

VLP DIMM 2GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP125P72BMP4L x72 1.8V 8K Ref./64ms C4/Y5 x18 EOL

DDR2 SDRAM - Registered DIMM

Registered DIMM 512MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP264R724 x72 1.8V 8K Ref./64ms Y6/Y5/C5/C4/E4/E3 x18 EOL
HYMP264R728 x72 1.8V 8K Ref./64ms Y6/Y5/C5/C4/E4/E3 x18 EOL
HYMP564P72BP8 x72 1.8V 8K Ref./64ms Y5 x9 EOL
HYMP564R728 x72 1.8V 8K Ref./64ms E3/C4 x9 EOL
HYMP564R72BP8 x72 1.8V 8K Ref./64ms E3 x9 EOL
HYMP564R72P8 x72 1.8V 8K Ref./64ms E3/C4 x9 EOL

Registered DIMM 1GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP112P72AP8 x72 1.8V 8K Ref./64ms C4/Y5 x9 EOL
HYMP112R72AP8 x72 1.8V 8K Ref./64ms E3 x9 EOL
HYMP112R72P8 x72 1.8V 8K Ref./64ms E3/C4 x9 EOL
HYMP512P72BP4 x72 1.8V 8K Ref./64ms Y5 x18 EOL
HYMP512P72BP8 x72 1.8V 8K Ref./64ms E3/C4/Y5/S5 x18 EOL
HYMP512P72CP8 x72 1.8V 8K Ref./64ms E3/C4/Y5/S5 x18 EOL
HYMP512R724 x72 1.8V 8K Ref./64ms E3/C4 x18 EOL
HYMP512R728 x72 1.8V 8K Ref./64ms E3/C4 x18 EOL
HYMP512R72BP4 x72 1.8V 8K Ref./64ms E3 x18 EOL
HYMP512R72BP8 x72 1.8V 8K Ref./64ms E3/C4 x18 EOL
HYMP512R72CP8 x72 1.8V 8K Ref./64ms E3/C4 x18 EOL
HYMP512R72P4 x72 1.8V 8K Ref./64ms E3/C4 x18 EOL
HYMP512R72P8 x72 1.8V 8K Ref./64ms E3/C4 x18 EOL

Registered DIMM 2GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP125P72AP4 x72 1.8V 8K Ref./64ms Y5/S5/S6 x18 EOL
HYMP125R72AP4 x72 1.8V 8K Ref./64ms E3 x18 EOL
HYMP125R72M4 x72 1.8V 8K Ref./64ms E3/C4 x36 EOL
HYMP125R72MP4 x72 1.8V 8K Ref./64ms E3/C4 x36 EOL
HYMP125R72P4 x72 1.8V 8K Ref./64ms E3/C4 x18 EOL

Meta Registered DIMM 8GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP31GP72CUP4 x72 1.8V 8K Ref./64ms C6 x72 EOL
HYMP31GP72CUP4M x72 1.8V 8K Ref./64ms C5 x72 EOL

DDR2 SDRAM - SO DIMM

SO DIMM 256MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP532S646 x64 1.8V 8K Ref./64ms E3/C4 x4 EOL
HYMP532S64BP6 x64 1.8V 8K Ref./64ms E3/C4/Y5 x4 EOL
HYMP532S64P6 x64 1.8V 8K Ref./64ms E3/C4 x4 EOL

SO DIMM 512MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP164S64AP6 x64 1.8V 8K Ref./64ms E3/C4/Y5 x4 EOL
HYMP564S646 x64 1.8V 8K Ref./64ms E3/C4 x8 EOL
HYMP564S648 x64 1.8V 8K Ref./64ms E3/C4 x8 EOL
HYMP564S64BP6 x64 1.8V 8K Ref./64ms E3/C4/Y5 x8 EOL
HYMP564S64P6 x64 1.8V 8K Ref./64ms E3/C4 x8 EOL
HYMP564S64P8 x64 1.8V 8K Ref./64ms E3/C4 x8 EOL

SO DIMM 1GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMP112S64AP6 x64 1.8V 8K Ref./64ms E3/C4/Y5 x8 EOL
HYMP112S64M8 x64 1.8V 8K Ref./64ms E3/C4 x16 EOL
HYMP112S64MP8 x64 1.8V 8K Ref./64ms E3/C4 x16 EOL
HYMP512S64BP8 x64 1.8V 8K Ref./64ms E3/C4/Y5 x16 EOL

[Note] Speed

Part Number Description
S6 DDR2-800 6-6-6
S5 DDR2-800 5-5-5
Y5 DDR2-667 5-5-5
Y4 DDR2-667 4-4-4
C4 DDR2-533 4-4-4
C3 DDR2-533 3-3-3
E3 DDR2-400 3-3-3
To read PDF file,you need the Acrobat Reader. Download Acrobat Reader
Go Top
Go Backward